Pioneers in the industry, we offer ss sampoo liquid pouch packing machine, half numeric pouch packing machine and pouch packing machine from India.
₹ 95000 / Piece Get Latest Price
| Filling Capacity | 50 ml |
| Speed | 500 pouches/hr |
| No Of Lanes | Single Lane |
| Driven Type | Electric |
| Capacity | 25 Pouch/min |
| Power | 2 kW |
| Usage/Application | Sauce And Sampoo Packing |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Voltage | 220V |
| Frequency | 50 Hz |
| Main Motor | 0.5 HP |
| Manufactured By | Foodmart Agro Engineering |
₹ 185000 / Piece Get Latest Price
| Pouch Type | Center Seal |
| Packing Speed | 10-20 pouches/min |
| Product Form | Powder |
| Machine Power | 1 HP |
| Pouch Capacity | 400 grams |
| Automation Grade | Automatic |
| What to Pack | Powder |
| Driven Type | Pneumatic |
| Pouch Length | 6 |
| Filing Type | Cup Filler |
| Voltage | 220 |
| Compressed Air Requirements | Yes |
| Weight | 300kg |
₹ 185000 / Piece Get Latest Price
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Pouch Capacity | 500gram |
| Automation Grade | Automatic |
Sanjit Keshary (Proprietor)
Foodmart Agro Engineering
Smart Sofsol Pvt Ltd, E-41, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India