₹ 180000 / Piece Get Latest Price
| Capacity | 100/kg |
| Fuel Type | Electric |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Fuel | Electric |
| Power Consumption | Single phase |
| Voltage | 15 /KW |
₹ 45000 / Piece Get Latest Price
| Bowl Capacity | 20 L |
| Material | Stainless Steel (SS) |
| Dough Capacity | 15 kg |
| Motor Power | 1.5 HP |
| Usage/Application | Commercial / Large |
| Bowl Type | Fixed Bowl |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Warranty | 1 Year |
| Mixing Speed | > 500 RPM |
| Modes of Speed | Three |
| Bowl Volume | 10 Ltr |
| Accesories/Attachments | J Mixer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sanjit Keshary (Proprietor)
Foodmart Agro Engineering
Smart Sofsol Pvt Ltd, E-41, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India