Pioneers in the industry, we offer momos making machine, electric momo machine, 24 tray rotary oven, electric 2 deck 4 tray oven, gas 2 deck 2 tray oven and electric 2 deck 2 tray oven from India.
₹ 210000 / Piece Get Latest Price
| Capacity | 4000 Piece Per Hour |
| Operation Type | Fully Automatic |
| Momos Shape | Round |
| Material | ss |
| Brand | Foodmart Agro Engineering |
| Usage/Application | Momos Making Machine |
Minimum order quantity: 1 Piece
A Momos Making Machine is a versatile and efficient solution for producing momos (dumplings) in large quantities with consistent shape and size. Ideal for restaurants, food stalls, and commercial kitchens, this machine automates the process of dough sheeting, filling, and shaping. It can produce various types of momos—steamed, fried, or pan-fried—in different shapes like round or crescent. Made from food-grade stainless steel, the machine ensures hygiene, durability, and easy cleaning. With adjustable speed and filling controls, it caters to different recipes and production needs. The Momos Making Machine saves time, reduces labor costs, and boosts productivity for food businesses.
₹ 270000 / Piece Get Latest Price
| Capacity | 4000 Piece Per Hour |
| Operation Type | Fully Automatic |
| Momos Shape | Round |
| Power | 2.2 Kw/220v |
| Weight | 165Kg (Apx) |
| Size Of Machine | 990x470x1100 mm |
Minimum order quantity: 1 Piece
A Momos Making Machine is a versatile and efficient solution for producing momos (dumplings) in large quantities with consistent shape and size. Ideal for restaurants, food stalls, and commercial kitchens, this machine automates the process of dough sheeting, filling, and shaping. It can produce various types of momos—steamed, fried, or pan-fried—in different shapes like round or crescent. Made from food-grade stainless steel, the machine ensures hygiene, durability, and easy cleaning. With adjustable speed and filling controls, it caters to different recipes and production needs. The Momos Making Machine saves time, reduces labor costs, and boosts productivity for food businesses.
₹ 250000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| Power Source | Electric |
| Fuel Type | Electric |
| For Baking | Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Commercial |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
₹ 55000 / Piece Get Latest Price
| Power Source | Electric |
| Total Number of Trays | 1 |
| Number Of Deck | 2 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Control Mode | YES |
| Heat Load | YES |
| Usage/Application | Bakery |
| Capacity | 800 kg |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Controlling mode | YES |
| Automation Grade | YES |
| Portability | Portable |
| Maximum Temperature | 400 Degree C |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are manufacturing, supplying, and trading our valuable clients an exclusive range of Stone Base Deck Oven.
₹ 48000 / Piece Get Latest Price
| Total Number of Trays | 1 |
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Control Mode | YES |
| Heat Load | YES |
| Usage/Application | Commercial |
| Capacity | 800 kg |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Controlling mode | YES |
| Automation Grade | YES |
| Portability | Portable |
| Maximum Temperature | 400 Degree C |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Total Number of Trays | 1 |
| Number Of Deck | 2 Deck |
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Control Mode | YES |
| Heat Load | YES |
| Usage/Application | Commercial |
| Capacity | 800 kg |
| Body Material | Stainless Steel |
| Controlling mode | YES |
| Door Type | Double Door |
| Automation Grade | YSE |
| Portability | Portable |
| Maximum Temperature | 400 Degree C |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Total Number of Trays | 1 |
| Number Of Deck | 1 Deck |
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Single Deck |
| Control Mode | YES |
| Usage/Application | Commercial |
| Heat Load | YES |
| Capacity | 700 kg |
| Body Material | Mild Steel |
| Controlling mode | YES |
| Door Type | Single Door |
| Automation Grade | YES |
| Portability | Portable |
| Maximum Temperature | 200 Degree C |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Total Number of Trays | 1 |
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
| Control Mode | YES |
| Heat Load | YES |
| Usage/Application | Commercial |
| Current Rating | YES |
| Capacity | 400 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Controlling mode | YES |
| Automation Grade | YES |
| Maximum Temperature | 400 Degree C |
| Portability | Portable |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are manufacturing, supplying, and trading our valuable clients an exclusive range of Gas Stone Base Deck Oven.
₹ 65000 / Piece Get Latest Price
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Operation Mode | Semi-Automatic |
| Power Source | Electric |
| Frequency | 50 Hz |
| Production Capacity | 30L |
| Voltage | 220V |
| Power Required | 2 kW |
| Manufactured By | Foodmart Agro Engineering |
₹ 32000 / Piece Get Latest Price
| Number Of Decks | Single Deck |
| Power Source | Electric |
| Control Type | Automatic |
| Application Type | Bakery |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Door Type | Single Door |
| Control Mode | YES |
| Usage/Application | Commercial |
| Heat Load | YES |
| Capacity | 600 kg |
| Current Rating | YES |
| Body Material | Mild Steel |
| Controlling mode | YES |
| Automation Grade | YES |
| Portability | Portable |
| Maximum Temperature | 400 Degree C |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Total Number of Trays | 1 |
| Number Of Deck | 3 Deck |
| Power Source | Electric |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Triple Decks |
| Control Mode | YES |
| Heat Load | YES |
| Usage/Application | Bakery |
| Capacity | 1000 kg |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Controlling mode | YES |
| Automation Grade | YES |
| Portability | Portable |
| Maximum Temperature | 400 Degree C |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Total Number of Trays | 1 |
| Number Of Deck | 2 Deck |
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Control Mode | YES |
| Usage/Application | Commercial |
| Heat Load | YES |
| Capacity | 800 kg |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Controlling mode | YES |
| Automation Grade | YES |
| Maximum Temperature | 400 Degree C |
| Portability | Portable |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sanjit Keshary (Proprietor)
Foodmart Agro Engineering
Smart Sofsol Pvt Ltd, E-41, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India