Providing you the best range of electric pizza making oven, pizza gas oven, rotary rack gas oven, 2 deck 4 tray gas oven and electrical rotary rack oven with effective & timely delivery.
₹ 14000 / Piece Get Latest Price
| Power Source | Electric |
| Type of Pizza Oven | Single Deck 1 Tray |
| Number of Decks | Single |
| Baking Surface | Stone |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Size | Small/Mini |
| Operation Type | Automatic |
| Usage/Application | Commercial |
| Capacity | 700 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 400 Degree C |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Power Source | Gas |
| Type of Pizza Oven | Single Deck 1 Tray |
| Number of Decks | Single |
| Baking Surface | Stone |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Size | Big/Large |
| Operation Type | Semi Automatic |
| Usage/Application | Commercial |
| Capacity | 600 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Maximum Temperature | 200 Degree C |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Number of Trays | up to 10 Trays |
| Power Source | Gas |
| Fuel Type | Gas |
| Number Of Deck | 3 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 800 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Maximum Temperature | 600 Degree C |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Total Number of Trays | 1 |
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Control Mode | YES |
| Usage/Application | Commercial |
| Heat Load | YES |
| Capacity | 800 kg |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Controlling mode | YES |
| Automation Grade | YES |
| Portability | Portable |
| Maximum Temperature | 400 Degree C |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| Power Source | Electric |
| Fuel Type | Electric |
| Number Of Deck | 10 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Hotels & Restaurant |
| Capacity | 1000 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 600 Degree C |
| Portability | Portable |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Number of Trays | up to 10 Trays |
| Power Source | Electric |
| Fuel Type | Electric |
| Number Of Deck | 10 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 1000 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 600 Degree C |
| Portability | Portable |
| Power Consumption (KW) | 3 KW |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sanjit Keshary (Proprietor)
Foodmart Agro Engineering
Smart Sofsol Pvt Ltd, E-41, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India